U Casone – Camping in Ghisonaccia
2025 rates
Camping Rates
Overnight stay
Free arrival and departure day.
Nos promotions
Week-end de pentecôte
| PEOPLE | LOW SEASON from 01 may to 10 july from 20 august to 30 september | HIGH SEASON from 11 july to 19 august |
|---|---|---|
| Pitch | 1,5€ | 2 € |
| Adults | 7,5€ | 9,5€ |
| teenagers from 10 to 17 years old | 7,5€ | 9,5€ |
| Kids from 3 to 9 years old | 4 € | 5,5€ |
| Baby less than 3 years old | 0 € | 0 € |
| INSTALLATIONS | BASSE SAISON du 01 mai au 10 juillet du 20 aout au 30 septembre | HAUTE SAISON du 11 juillet au 19 aout |
|---|---|---|
| Vélo/pieton + tente | 4,5€ | 6 € |
| Moto + tente | 6 € | 8 € |
| Voiture + tente | 7 € | 9 € |
| Voiture + caravane | 8,5 € | 11 € |
| Véhicule aménagé | 8 € | 10 € |
| Camping car ou van | 9 € | 12 € |
| Branchement électrique | 4,5 € | 5 € |
| OPTIONS | BASSE SAISON du 01 mai au 10 juillet du 20 aout au 30 septembre | HAUTE SAISON du 11 juillet au 19 aout |
|---|---|---|
| Voiture Sup ou remorque | 3 € | 3 € |
| Location réfrigérateur | 5 € | 5 € |
| Location accessoires | 2 € | 3 € |
| Animal | 2,5 € | 13 € |
Residence rates
The rates of the residence depend on many factors, related to dates, availability, number of people etc.
We invite you to click on “TO BOOK” to know the prices of the accommodation available for the desired dates.
Practical information
Reservations: administration fee €19
Ecopart: €0.30
ACSI: €23 from 01/05 to 06/07 and 25/08 to 29/09
Accepted payment methods : Cash, credit cards, checks, transfers, ANCV (max 30% total amount) and ANCV connect (max 30% total amount)
Tourist tax
Tourist tax applicable to campsites and caravan sites classified as 3 stars: €0.66/day/person
Tourist tax applicable to tourist residences classified as 2 stars: €0.88/day/person
Rental accessory rates :
Sheet rental :
- small bed: €12
- large bed: €15
Towels :
- Kit (one large + one small towel): €12
Cleaning :
- Package at €70
